Case 1: ALLEN Champ 2021 Top 3 (class 5th to 7th ) are eligible to participate in ALLEN Champ 2024.
Case 2: ALLEN Champ 2022 Top 3 (of each class) are not eligible to participate in ALLEN Champ 2024 and can nominate themselves later in ALLEN Champ 2025.
Case 3: ALLEN Champ 2023 Top 3 (of each class) are not eligible to participate in ALLEN Champ 2024 and ALLEN Champ 2025. They can nominate themselves after 2 editions i.e. in ALLEN Champ 2026.
CLASS 3RD |
|
| Competition Title | Criteria |
| Profile Based Scholarship | |
| BAL SHAKTI PURASKAR (National Child Award In Academics/Research/Innovation) | Awardee |
| CTY Summer Program, John Hopkins University, USA | Scholarship |
| LANGUAGE PROFICIENCY | |
| International Olympiad of English Language (iOEL) Level 1 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International Olympiad of English Language (iOEL) Level 2 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International English Olympiad (IEO) level 1 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International English Olympiad (IEO) level 2 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| Unified International English Olympiad (UIEO) conducted by Unified Council | All India Rank 1-500 |
| English Olympiad conducted by International Society For Olympiad (ISFO) | Selected for Level 2/International Rank 1-100 at level 2 |
| Cambridge English Examination (YLE) Pre A1 Starters/ A1 Movers/A2 Flyers | Full Bands |
| Mischigen MET go digital | B2 Level |
| ASSET- English conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| English Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| Wiz National Spellbee | Selected for National Mega Final/Ranker at National Mega Final |
| International English Olympiad (IEO) level 1 conducted by Eduheal foundation | Selected for Level 2 |
| International English Olympiad (IEO) level 2 conducted by Eduheal foundation | National Rank 1-100 |
| Humming Bird English Olympiad (HEO) conducted by Humming Bird Education | National Rank 1 to 500 |
| International English Olympiad (IEO) conducted by National Olympiad Foundation | International Rank 1 to 500 |
| CREST English Olympiad (CEO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| Unicus English Olympiad (UEO) conducted by Unicus Olympiads | International Rank 1 to 3/Zonal Rank 1 to 10 |
| APTITUDE IN SCIENCE & MATHS | |
| Science Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| National Science Olympiad (NSO) Level 1 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| National Science Olympiad (NSO) Level 2 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International Olympiad of Science (iOS) Level 1 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International Olympiad of Science (iOS) level 2 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| National Level Science Talent Search Examination (NSTSE) conducted by Unified Council | All India Rank 1-500 |
| All India Maths Science Talent Examination (AIMS TALENT EXAM) conducted by Center for Excellence | All India Rank 1-30 |
| Science Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/International rank 1-100 at level 2 |
| ASSET- Science conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| National Level Science Olympiad(NLSO) conducted by National Teachers Council,Bangalore | Rank 1-500 at National Level |
| National Interactive Science Olympiad (NISO) level 1 conducted by Eduheal Foundation | Selected for Level 2 |
| National Interactive Science Olympiad (NISO) level 2 conducted by Eduheal Foundation | National Rank 1-100 |
| National Space Science Olympiad (NSSO) Level 1 conducted by Eduheal Foundation | Selected for Level 2 |
| National Space Science Olympiad (NSSO) Level 2 conducted by Eduheal Foundation | National Rank 1-100 |
| National Biotechnology Olympiad (NBTO) Level 1 conducted by Eduheal Foundation | Selected for Level 2 |
| National Biotechnology Olympiad (NBTO) Level 2 conducted by Eduheal Foundation | National Rank 1-100 |
| Humming Bird Science Olympiad (HSO) conducted by Humming Bird Education | National Rank 1 to 100 |
| International Science Olympiad conducted by National Olympiad Foundation | International Rank 1 to 500 |
| CREST Science Olympiad (CSO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| Unicus Science Olympiad (USO) conducted by Unicus Olympiad | International rank 1 to 3 / Zonal Rank 1 to 10 |
| International Astronomy and Astrophysics Competition (IAAC) | 1st Prize. 2nd Prize, 3rd Prize / Special national award certificate / Gold honour/Silver Honour/Bronze Honour |
| Indian School Talent Search Exam | International Rank 1 to 500/95% or above Score |
| Science Promotion Orient Test (SPOT) conducted by Vikram Sarabhai Science foundation | National Toppers |
| Aglasem Talent Search Exam by Aglasem | All India Rank 1-500 |
| Hindustan Olympiad | District Topper/State Topper |
| Hong Kong International Science Olympiad | Gold Award / Silver Award / Bronze Award |
| International Foundation Science Olympiad (IFSO) conducted by International Olympiad Foundation | International Rankers 1-10/Zonal Toppers |
| GC International Science Olympiad (GISO) conducted by Genius Cerebrum | International Rank 1 to 500 |
| VANDA Science International Competition | Gold Award / Silver Award / Bronze Award |
| International Science Olympiad conducted by International Global Academy | Perfect Score / Gold Medal/ Silver Medal / Bronze Medal |
| National Genius Search Examination | 100 Percentile in NGSE Mains/100 Percentile in NGSE Advanced/90 Percentile or above in NGSE Mains/90 Percentile or above in NGSE Advanced |
| Aptitude in Maths | |
| International Mathematics Olympiad (IMO) Level 1 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International Mathematics Olympiad (IMO) Level 2 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International Olympiad of Mathematics (iOM) Level 1 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International Olympiad of Mathematics (iOM) Level 2 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| National Maths Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| Southeast Asian Mathematical Olympiad (SEAMO) | Perfect Score/Gold Medal/ Silver Medal/ Bronze Medal |
| Singapore And Asian School Math Olympiads (SASMO) | Perfect Score/Gold Medal/Silver Medal/Bronze Medal |
| Maths Olympiad conducted by International Society For Olympiad (ISFO) | Selected for Level 2/International Rank 1-100 at level 2 |
| International Junior Math Olympiad(IJMO) conducted by SIMCC | Gold Award/Silver Award/Bronze Award |
| ASSET- Mathematics conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| National Interactive Math Olympiad (NIMO) Level 1 conducted by Eduheal Foundation | Selected for Level 2 |
| National Interactive Math Olympiad (NIMO) Level 2 conducted by Eduheal Foundation | National Rank 1-100 |
| Humming Bird Mathematics Olympiad conducted by Humming Bird Education | National Rank 1 to 100 |
| International Maths Olympiad conducted by National Olympiad Foundation | International Rank 1 to 500 |
| Unicus Mathematics Olympiad (UMO) conducted by Unicus Olympiad | International Rank 1 to 3/Zonal Rank 1 to 10 |
| Hong Kong International Mathematical Olympiad (HKIMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
| Singapore International Math Olympiad Challenge (SIMOC) | Overall Champion/Gold Medal/ Silver Medal/ Bronze Medal |
| Mathematical Kangaroo | Gold medal/Silver medal/Bronze medal |
| American Math Olympiad (AMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
| Maths Talent Search Examination (MTSE) conducted by Indian Institute for studies in Mathematics | Rank 1 to 50 |
| International Foundation Mathematics Olympiad (IFMO) conducted by International Olympiad Foundation | International Rank 1 to 500 |
| GC International Mathematics Olympiad (GIMO) conducted by Genius Cerebrum | International Rank 1 to 500 |
| Thailand International Maths Olympiad (TIMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
| World International Mathematical Olympiad (WIMO) FINAL | Gold Award/Silver Award/Bronze Award |
| Unified International Mathematics Olympiad (UIMO) conducted by Unified Council | All India Rank 1-500 |
| All India Open Mathematics Scholarship Examination conducted by Institute for Promotion of Mathematics | Selected for Mega Final/1-251 rank holders in Mega finals |
| CREST Mathematics Olympiad (CMO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| DOKA (Depth of Knowledge Assessment) International Mathematical Problem-Solving Competition | Perfect Score/High Distinction/Distinction/High Credit |
| International Youth Math Challenge(IYMC) | Selected for Final / Gold Honour / Silver Honour / Bronze Honour in final |
| JMMC SRINIVASA RAMANUJAN MEMORIAL MATH TALENT SEARCH EXAM (ALL INDIA) | Selected for Level 2 Exam/Merit Rank 1 to 15 of each class |
| National Level Mathematics Olympiad(NLMO) conducted by National Teachers Council,Bangalore | Rank 1-500 at National Level |
| Australian Mathematics Competition conducted by Australian Mathematics Trust | High Distinction/Distinction |
| Aptitude in Information Technology (IT) | |
| National Cyber Olympiad (NCO) conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| Unified Cyber Olympiad (UCO) conducted by Unified Council | All India Rank 1-500 |
| World Robot Olympiad | National Winners/Selected for International Championship |
| National Cyber Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| International Informatics Olympiad (IIO) conducted by SilverZone Foundation | Olympiad Rank 1-500 |
| International Cyber Olympiad (ICO) level 1 conducted by Eduheal foundation | Selected for Level 2 |
| International Cyber Olympiad (ICO) level 2 conducted by Eduheal foundation | National Rank 1-100 |
| Humming Bird Cyber Olympiad (HCO) conducted by Humming Bird Education | National Rank 1 to 500 |
| CREST Cyber Olympiad (CCO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| DrCT (Design Thinking With Robotics And Computational Thinking) | Perfect score/ Gold Award /Silver Award / Bronze Award |
| STAGES OF OFFICIAL OLYMPIADS | |
| International Olympiad for Informatics (IOI) by IARCS | As per Stages |
| ZIO/ZCO | Selected for INOI |
| INOI | Selected for IOITC |
| IOITC | Selected in Team |
| IOI | Gold Medal/ Silver Medal/ Bronze Medal/ Certificate |
| Environment Awareness Exam | |
| Wild Wisdom Quiz | Selected for National Challenge/Selected for International Challenge/Winner at International Challenge |
| International Social Studies Olympiad (iSSO) conducted by SilverZone Foundation | Olympiad Rank 1-500 |
| National Geography Olympiad conducted by Geo genius | Selected for level 2 / Selected for level 3 /Winners |
| International Social Studies Olympiad (ISSO) conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| GANGA QUEST | Selected for level 2 / Selected for level 3 /1st prize/2nd prize/ 3rd prize |
| Intech Heritage Quiz | Selected for National Semi Finals/Selected for Finals/Champion in Finals |
| ASSET- S.St conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| Aptitude in General Knowledge (GK) | |
| SmartKid General Knowledge Olympiad (SKGKO) conducted by SilverZone Foundation | Olympiad Rank 1-500 |
| International General Knowledge Olympiad (IGO) level 1 conducted by Eduheal foundation | Selected for Level 2 |
| International General Knowledge Olympiad (IGO) level 2 conducted by Eduheal foundation | National Rank 1-100 |
| Humming Bird General Knowledge Olympiad (HGO) conducted by Humming Bird Education | National Rank 1 to 500 |
| International GK Olympiad conducted by National Olympiad Foundation | International Rank 1 to 100 |
| Unicus General Knowledge Olympiad (UGKO) conducted by Unicus Olympiad | International rank 1 to 3/Zonal Rank 1 to 10 |
| International General Knowledge Olympiad (IGKO) conducted by Science Olympiad Foundation (SOF) | International Rank 1 to 500 |
| Intelligence Quotient (IQ) Test | |
| CREST Reasoning Olympiad (CRO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| Aptitude & Reasoning Olympiad (ARO) conducted by Humming Bird Education | National Rank 1 to 500 |
| Unicus Critical Thinking Olympiad (UCTO) conducted by Unicus Olympiad | International rank 1 to 3 / Zonal Rank 1 to 10 |
| Conquest IQ olympiad | All India Rank 1 to 100 |
| International Reasoning & Aptitude Olympiad (iRAO) conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| Mathematics Talent Reward Programme (MTRP) | 1st position in level 2/ 2nd position in level 2/ 3rd position in level 2/Selected for Camp |
| Scientific Aptitude | |
| Dr. APJ Abdul Kalam IGNITE Competition conducted by National Innovation Foundation (NIF), Department of Science and Technology (DST), Govt. of India | Awardees |
| CSIR Innovation Award for School Children | First Prize/Second Prize/Third Prize/Fourth Prize/Fifth Prize |
| Raman Young Science Innovators | Selected for National finals/National award winner |
| Aptitude in Non Routine Mathematics | |
| Unicus Non-Routine Mathematics Olympiad (UNRMO) conducted by Unicus Olympiad | Merit Certificate / Selected for Level 2 exam |
CLASS 4TH |
|
| Competition Title | Criteria |
| Profile Based Scholarship | |
| BAL SHAKTI PURASKAR (National Child Award In Academics/Research/Innovation) | Awardee |
| CTY Summer Program, John Hopkins University, USA | Scholarship |
| LANGUAGE PROFICIENCY | |
| International Olympiad of English Language (iOEL) Level 1 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International Olympiad of English Language (iOEL) Level 2 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International English Olympiad (IEO) level 1 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International English Olympiad (IEO) level 2 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| Unified International English Olympiad (UIEO) conducted by Unified Council | All India Rank 1-500 |
| English Olympiad conducted by International Society For Olympiad (ISFO) | Selected for Level 2/International Rank 1-100 at level 2 |
| Cambridge English Examination (YLE) Pre A1 Starters/ A1 Movers/A2 Flyers | Full Bands |
| Mischigen MET go digital | B2 Level |
| ASSET- English conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| English Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| Graded Examination Of Spoken English (GESE) Of Trinity College, London (Elementary Stage/ Initial Stage/ Intermediate Stage/ Advanced Stage | Distinction |
| Wiz National Spellbee | Selected for National Mega Final/Ranker at National Mega Final |
| International English Olympiad (IEO) level 1 conducted by Eduheal foundation | Selected for Level 2 |
| International English Olympiad (IEO) level 2 conducted by Eduheal foundation | National Rank 1-100 |
| Humming Bird English Olympiad (HEO) conducted by Humming Bird Education | National Rank 1 to 500 |
| International English Olympiad (IEO) conducted by National Olympiad Foundation | International Rank 1 to 500 |
| CREST English Olympiad (CEO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| Unicus English Olympiad (UEO) conducted by Unicus Olympiads | International Rank 1 to 3/Zonal Rank 1 to 10 |
| APTITUDE IN SCIENCE & MATHS | |
| Science Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| National Science Olympiad (NSO) Level 1 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| National Science Olympiad (NSO) Level 2 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International Olympiad of Science (iOS) Level 1 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International Olympiad of Science (iOS) level 2 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| National Level Science Talent Search Examination (NSTSE) conducted by Unified Council | All India Rank 1-500 |
| Maharashtra State Scholarship Exam | Scholarship |
| All India Maths Science Talent Examination (AIMS TALENT EXAM) conducted by Center for Excellence | All India Rank 1-30 |
| Science Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/International rank 1-100 at level 2 |
| National Genius Search Examination Mains | 100 Percentile in NGSE Mains/90 Percentile or above in NGSE Mains |
| National Genius Search Examination Advanced | 100 Percentile in NGSE Advanced/90 Percentile or above in NGSE Advanced |
| ASSET- Science conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| National Level Science Olympiad(NLSO) conducted by National Teachers Council,Bangalore | Rank 1-500 at National Level |
| National Interactive Science Olympiad (NISO) level 1 conducted by Eduheal Foundation | Selected for Level 2 |
| National Interactive Science Olympiad (NISO) level 2 conducted by Eduheal Foundation | National Rank 1-100 |
| National Space Science Olympiad (NSSO) Level 1 conducted by Eduheal Foundation | Selected for Level 2 |
| National Space Science Olympiad (NSSO) Level 2 conducted by Eduheal Foundation | National Rank 1-100 |
| National Biotechnology Olympiad (NBTO) Level 1 conducted by Eduheal Foundation | Selected for Level 2 |
| National Biotechnology Olympiad (NBTO) Level 2 conducted by Eduheal Foundation | National Rank 1-100 |
| Humming Bird Science Olympiad (HSO) conducted by Humming Bird Education | National Rank 1 to 100 |
| International Science Olympiad conducted by National Olympiad Foundation | International Rank 1 to 500 |
| CREST Science Olympiad (CSO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| Unicus Science Olympiad (USO) conducted by Unicus Olympiad | International rank 1 to 3 / Zonal Rank 1 to 10 |
| International Astronomy and Astrophysics Competition (IAAC) | 1st Prize. 2nd Prize, 3rd Prize / Special national award certificate / Gold honour/Silver Honour/Bronze Honour |
| Indian School Talent Search Exam | International Rank 1 to 500/95% or above Score |
| Science Promotion Orient Test (SPOT) conducted by Vikram Sarabhai Science foundation | National Toppers |
| Aglasem Talent Search Exam by Aglasem | All India Rank 1-500 |
| Hindustan Olympiad | District Topper/State Topper |
| Hong Kong International Science Olympiad | Gold Award / Silver Award / Bronze Award |
| International Foundation Science Olympiad (IFSO) conducted by International Olympiad Foundation | International Rankers 1-10/Zonal Toppers |
| GC International Science Olympiad (GISO) conducted by Genius Cerebrum | International Rank 1 to 500 |
| VANDA Science International Competition | Gold Award / Silver Award / Bronze Award |
| International Science Olympiad conducted by International Global Academy | Perfect Score / Gold Medal/ Silver Medal / Bronze Medal |
| Aptitude in Maths | |
| International Mathematics Olympiad (IMO) Level 1 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International Mathematics Olympiad (IMO) Level 2 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International Olympiad of Mathematics (iOM) Level 1 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International Olympiad of Mathematics (iOM) Level 2 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| National Maths Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| Southeast Asian Mathematical Olympiad (SEAMO) | Perfect Score/Gold Medal/ Silver Medal/ Bronze Medal |
| Singapore And Asian School Math Olympiads (SASMO) | Perfect Score/Gold Medal/Silver Medal/Bronze Medal |
| Maths Olympiad conducted by International Society For Olympiad (ISFO) | Selected for Level 2/International Rank 1-100 at level 2 |
| International Junior Math Olympiad(IJMO) conducted by SIMCC | Gold Award/Silver Award/Bronze Award |
| ASSET- Mathematics conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| National Interactive Math Olympiad (NIMO) Level 1 conducted by Eduheal Foundation | Selected for Level 2 |
| National Interactive Math Olympiad (NIMO) Level 2 conducted by Eduheal Foundation | National Rank 1-100 |
| Humming Bird Mathematics Olympiad conducted by Humming Bird Education | National Rank 1 to 100 |
| International Maths Olympiad conducted by National Olympiad Foundation | International Rank 1 to 500 |
| Unicus Mathematics Olympiad (UMO) conducted by Unicus Olympiad | International Rank 1 to 3/Zonal Rank 1 to 10 |
| Hong Kong International Mathematical Olympiad (HKIMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
| Singapore International Math Olympiad Challenge (SIMOC) | Overall Champion/Gold Medal/ Silver Medal/ Bronze Medal |
| Mathematical Kangaroo | Gold medal/Silver medal/Bronze medal |
| American Math Olympiad (AMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
| Maths Talent Search Examination (MTSE) conducted by Indian Institute for studies in Mathematics | Rank 1 to 50 |
| International Foundation Mathematics Olympiad (IFMO) conducted by International Olympiad Foundation | International Rank 1 to 500 |
| GC International Mathematics Olympiad (GIMO) conducted by Genius Cerebrum | International Rank 1 to 500 |
| Thailand International Maths Olympiad (TIMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
| World International Mathematical Olympiad (WIMO) FINAL | Gold Award/Silver Award/Bronze Award |
| Aryabhatt National Maths Competition conducted by AICTSD | 1st Prize, 2nd Prize & 3rd Prize |
| Unified International Mathematics Olympiad (UIMO) conducted by Unified Council | All India Rank 1-500 |
| All India Open Mathematics Scholarship Examination conducted by Institute for Promotion of Mathematics | Selected for Mega Final/1-251 rank holders in Mega finals |
| CREST Mathematics Olympiad (CMO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| DOKA (Depth of Knowledge Assessment) International Mathematical Problem-Solving Competition | Perfect Score/High Distinction/Distinction/High Credit |
| International Youth Math Challenge(IYMC) | Selected for Final / Gold Honour / Silver Honour / Bronze Honour in final |
| JMMC SRINIVASA RAMANUJAN MEMORIAL MATH TALENT SEARCH EXAM (ALL INDIA) | Selected for Level 2 Exam/Merit Rank 1 to 15 of each class |
| National Level Mathematics Olympiad(NLMO) conducted by National Teachers Council,Bangalore | Rank 1-500 at National Level |
| Australian Mathematics Competition conducted by Australian Mathematics Trust | High Distinction/Distinction |
| Aptitude in Information Technology (IT) | |
| National Cyber Olympiad (NCO) conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| Unified Cyber Olympiad (UCO) conducted by Unified Council | All India Rank 1-500 |
| World Robot Olympiad | National Winners/Selected for International Championship |
| National Cyber Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| International Informatics Olympiad (IIO) conducted by SilverZone Foundation | Olympiad Rank 1-500 |
| International Cyber Olympiad (ICO) level 1 conducted by Eduheal foundation | Selected for Level 2 |
| International Cyber Olympiad (ICO) level 2 conducted by Eduheal foundation | National Rank 1-100 |
| Humming Bird Cyber Olympiad (HCO) conducted by Humming Bird Education | National Rank 1 to 500 |
| CREST Cyber Olympiad (CCO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| DrCT (Design Thinking With Robotics And Computational Thinking) | Perfect score/ Gold Award /Silver Award / Bronze Award |
| Stages of Official International Olympiads-IOI | |
| International Olympiad for Informatics (IOI) by IARCS | As per Stages |
| ZIO/ZCO | Selected for INOI |
| INOI | Selected for IOITC |
| IOITC | Selected in Team |
| IOI | Gold Medal/ Silver Medal/ Bronze Medal/ Certificate |
| Environment Awareness Exam | |
| Green Olympiad | Global Toppers /Country Winners/State Winners |
| Wild Wisdom Quiz | Selected for National Challenge/Selected for International Challenge/Winner at International Challenge |
| International Social Studies Olympiad (iSSO) conducted by SilverZone Foundation | Olympiad Rank 1-500 |
| National Geography Olympiad conducted by Geo genius | Selected for level 2 / Selected for level 3 /Winners |
| International Social Studies Olympiad (ISSO) conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| GANGA QUEST | Selected for level 2 / Selected for level 3 /1st prize/2nd prize/ 3rd prize |
| Intech Heritage Quiz | Selected for National Semi Finals/Selected for Finals/Champion in Finals |
| ASSET- S.St conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| Aptitude in General Knowledge (GK) | |
| SmartKid General Knowledge Olympiad (SKGKO) conducted by SilverZone Foundation | Olympiad Rank 1-500 |
| International General Knowledge Olympiad (IGO) level 1 conducted by Eduheal foundation | Selected for Level 2 |
| International General Knowledge Olympiad (IGO) level 2 conducted by Eduheal foundation | National Rank 1-100 |
| Humming Bird General Knowledge Olympiad (HGO) conducted by Humming Bird Education | National Rank 1 to 500 |
| International GK Olympiad conducted by National Olympiad Foundation | International Rank 1 to 100 |
| Unicus General Knowledge Olympiad (UGKO) conducted by Unicus Olympiad | International rank 1 to 3/Zonal Rank 1 to 10 |
| International General Knowledge Olympiad (IGKO) conducted by Science Olympiad Foundation (SOF) | International Rank 1 to 500 |
| Intelligence Quotient (IQ) Test | |
| CREST Reasoning Olympiad (CRO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| Aptitude & Reasoning Olympiad (ARO) conducted by Humming Bird Education | National Rank 1 to 500 |
| Unicus Critical Thinking Olympiad (UCTO) conducted by Unicus Olympiad | International rank 1 to 3 / Zonal Rank 1 to 10 |
| Conquest IQ olympiad | All India Rank 1 to 100 |
| International Reasoning & Aptitude Olympiad (iRAO) conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| Scientific Aptitude | |
| Dr. APJ Abdul Kalam IGNITE Competition conducted by National Innovation Foundation (NIF), Department of Science and Technology (DST), Govt. of India | Awardees |
| CSIR Innovation Award for School Children | First Prize/Second Prize/Third Prize/Fourth Prize/Fifth Prize |
| Raman Young Science Innovators | Selected for National finals/National award winner |
| Aptitude in Non Routine Mathematics | |
| Unicus Non-Routine Mathematics Olympiad (UNRMO) conducted by Unicus Olympiad | Merit Certificate / Selected for Level 2 exam |
CLASS 5TH |
|
| Competition Title | Criteria |
| Profile Based Scholarship | |
| BAL SHAKTI PURASKAR (National Child Award In Academics/Research/Innovation) | Awardee |
| CTY Summer Program, John Hopkins University, USA | Scholarship |
| LANGUAGE PROFICIENCY | |
| International Olympiad of English Language (iOEL) Level 1 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International Olympiad of English Language (iOEL) Level 2 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International English Olympiad (IEO) level 1 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International English Olympiad (IEO) level 2 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| Unified International English Olympiad (UIEO) conducted by Unified Council | All India Rank 1-500 |
| English Olympiad conducted by International Society For Olympiad (ISFO) | Selected for Level 2/International Rank 1-100 at level 2 |
| Cambridge English Examination B1 Preliminary (PET) | Grade A/ Distinction |
| Cambridge English Examination (YLE) Pre A1 Starters/ A1 Movers/A2 Flyers | Full Bands |
| Cambridge English Examination A2 Key (KET) | Distinction/Grade A |
| Mischigen MET go digital | B2 Level |
| ASSET- English conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| English Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| Graded Examination Of Spoken English (GESE) Of Trinity College, London (Elementary Stage/ Initial Stage/ Intermediate Stage/ Advanced Stage | Distinction |
| Wiz National Spellbee | Selected for National Mega Final/Ranker at National Mega Final |
| International English Olympiad (IEO) level 1 conducted by Eduheal foundation | Selected for Level 2 |
| International English Olympiad (IEO) level 2 conducted by Eduheal foundation | National Rank 1-100 |
| Humming Bird English Olympiad (HEO) conducted by Humming Bird Education | National Rank 1 to 500 |
| International English Olympiad (IEO) conducted by National Olympiad Foundation | International Rank 1 to 500 |
| CREST English Olympiad (CEO) Level 2 conducted by Crest Olympiads | International Rank 1 to 50/Zonal Rank 1-50 |
| Unicus English Olympiad (UEO) conducted by Unicus Olympiads | International Rank 1 to 3/Zonal Rank 1 to 10 |
| APTITUDE IN SCIENCE & MATHS | |
| Science Olympiad conducted by Orange Education | Rank 1 to 10 at National Level Examination |
| National Science Olympiad (NSO) Level 1 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| National Science Olympiad (NSO) Level 2 conducted by Science Olympiad Foundation (SOF) | International Rank 1-500 |
| International Olympiad of Science (iOS) Level 1 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| International Olympiad of Science (iOS) level 2 conducted by Silverzone Foundation | Olympiad Rank 1-500 |
| National Level Science Talent Search Examination (NSTSE) conducted by Unified Council | All India Rank 1-500 |
| Maharashtra State Scholarship Exam | Scholarship |
| Maharashtra Olympiad Movement | Maharashtra Olympiad State Scholar certificate |
| All India Maths Science Talent Examination (AIMS TALENT EXAM) conducted by Center for Excellence | All India Rank 1-30 |
| Science Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/International rank 1-100 at level 2 |
| National Genius Search Examination Mains | 100 Percentile in NGSE Mains/90 Percentile or above in NGSE Mains |
| National Genius Search Examination Advanced | 100 Percentile in NGSE Advanced/90 Percentile or above in NGSE Advanced |
| ASSET- Science conducted by Educational Initiatives | Gold Scholar/Silver Scholar |
| National Level Science Olympiad(NLSO) conducted by National Teachers Council,Bangalore | Rank 1-500 at National Level |
| National Interactive Science Olympiad (NISO) level 1 conducted by Eduheal Foundation | Selected for Level 2 |
| National Interactive Science Olympiad (NISO) level 2 conducted by Eduheal Foundation | National Rank 1-100 |
| National Space Science Olympiad (NSSO) Level 1 conducted by Eduheal Foundation | Selected for Level 2 |
