Case 1: ALLEN Champ 2020 Top 3 (class 5th to 7th ) are eligible to participate in ALLEN Champ 2023.
Case 2: ALLEN Champ 2021 Top 3 (of each class) are not eligible to participate in ALLEN Champ 2023 and can nominate themselves later in ALLEN Champ 2024.
Case 3: ALLEN Champ 2022 Top 3 (of each class) are not eligible to participate in ALLEN Champ 2023 and ALLEN Champ 2024. They can nominate themselves after 2 editions i.e. in ALLEN Champ 2025.
CLASS 3RD |
|
Competition Title | Criteria |
Profile Based Scholarship Award | |
BAL SHAKTI PURASKAR (National Child Award In Academics/Research/Innovation) | Awardee |
CTY Summer Program, John Hopkins University, USA | Scholarship |
Language Proficiency | |
International Olympiad English Language (IOEL) First Level, Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad English Language (IOEL) Second Level, Silverzone Foundation | Olympiad Rank 1-500 |
International English Olympiad (IEO) First level by SOF New Delhi | International Rank 1-500 |
International English Olympiad (IEO) Second level by SOF New Delhi | International Rank 1-500 |
Unified International English Olympiad (UIEO), By Unified Council | All India Rank 1-500 |
English Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
Cambridge English Examination (YLE) Pre A1 Starters/ A1 Movers/A2 Flyers | Full Bands |
Mischigen MET go digital | B2 Level |
ASSET - English by Educational Initiatives | Subject Topper |
National English Olympiad by Orange Education | National Rank 1-10 |
Wiz National Spellbee | Selected for National Mega Final/Top 3 in National Mega Final |
International English Olympiad (IEO) level 1 by Eduheal foundation | National Rank 1-500 |
International English Olympiad (IEO) level 2 by Eduheal foundation | National Rank 1-500 |
International English Olympiad (IEO) level 3 by Eduheal foundation | National Rank 1-500 |
Humming Bird English Olympiad (HEO) Level 2 by Hummingbird Education | International Rank 1-500 |
International English Qualifier (IEQ) by National Olympiad Foundation | International Rank 1-500 |
CREST English Olympiad (CEO) Level 2 by Crest Olympiads | International Rank 1-500 |
Unicus English Olympiad (UEO) by Unicus Olympiad | International Rank 1-3/Zonal Rank 1-10 |
Aptitude in Science/Maths | |
National Level Science Olympiad(NLSO) conducted by National Teachers Council,Bangalore | Olympiad Rank 1-500 |
National Science Olympiad by Orange Education | National Rank 1-10 |
National Astronomy Olympiad by Orange Education | National Rank 1-10 |
National Science Olympiad (NSO) First Level, By SOF New Delhi | International Rank 1-500 |
National Science Olympiad (NSO) Second Level, By SOF New Delhi | International Rank 1-500 |
International Olympiad of Science (IOS) by,Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Science (IOS) First level Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Science (IOS) second level Silverzone Foundation | Olympiad Rank 1-500 |
National Science Talent Search Examination (NSTSE), By Unified Council | All India Rank 1-500 |
All India Maths Science Talent Examination (AIMS TALENT EXAM) | All India Rank 1-3 |
Science Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
ASSET - Science by Educational Initiatives | Subject Topper |
National Interactive Science Olympiad level 1 by Eduheal foundation | National Rank 1-500 |
National Interactive Science Olympiad level 2 by Eduheal foundation | National Rank 1-500 |
National Interactive Science Olympiad level 3 by Eduheal foundation | National Rank 1-500 |
National Space Science Olympiad Level 1 by Eduheal foundation | National Rank 1-500 |
National Space Science Olympiad Level 2 by Eduheal foundation | National Rank 1-500 |
National Space Science Olympiad Level 3 by Eduheal foundation | National Rank 1-500 |
National Biotechnology Olympiad Level 1 by Eduheal Foundation | National Rank 1-500 |
National Biotechnology Olympiad Level 2 by Eduheal Foundation | National Rank 1-500 |
National Biotechnology Olympiad Level 3 by Eduheal Foundation | National Rank 1-500 |
Humming Bird Science Olympiad Level 2 by Humminbird Education | International Rank 1-500 |
International Science Olympiad by National Olympiad Foundation | International Rank 1-500 |
CREST Science Olympiad (CSO) Level 2 by Crest Olympiads | International Rank 1-500 |
Unicus Science Olympiad (USO) by Unicus Olympiad | International Rank 1-3 / Zonal Rank 1-10 |
International Astronomy and Astrophysics Competition (IAAC) | 1st Prize. 2nd Prize, 3rd Prize / Special national award certificate / Selected for Final Round |
Indian School Talent Search Exam | International Rank 1-500 |
Science Promotion Orient Test (SPOT) by Vikram Sarabhai Science foundation | National Spot 100 Qualifiers (Final) |
Aglasem Talent Search Exam by Aglasem | All India Rank 1-500 |
Hindustan Olympiad | District Topper/State Topper |
Hong Kong International Science Olympiad | Gold Award / Silver Award / Bronze Award |
International Foundation Science Olympiad Olympiad (IFSO) by International Olympiad Foundation | International Rank 1-500 |
GC International Science Olympiad (GISO) by Genius Cerebrum | International Rank 1-500 |
All India Talent Search Examination (AITSE) by National Teachers Council | Olympiad Rank 1-500 |
VANDA Science International Competition | Gold Award / Silver Award / Bronze Award |
Interational Science Olmpiad by International Global Academy | Perfect Score / Gold Medal/ Silver Medal / Bronze Medal |
Aptitude in Maths | |
TACT Olympiads Maths | Top 3 Scorer |
International Mathematics Olympiad (IMO) First Level, by SOF | International Rank 1-500 |
International Mathematics Olympiad (IMO) Second Level by SOF | International Rank 1-500 |
International Mathematics Olympiad (IMO) by SOF | International Rank 1-500 |
International Olympiad of Mathematics (IOM) First Level, Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Mathematics (IOM) Second Level, Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Mathematics (IOM) by Silverzone Foundation | Olympiad Rank 1-500 |
National Maths Olympiad by Orange Education | National Rank 1-10 |
Southeast Asian Mathematical Olympiad (SEAMO) | Perfect Score/Gold Medal/ Silver Medal/ Bronze Medal |
Singapore And Asian School Math Olympiads (SASMO) | Perfect Score/Gold Medal/Silver Medal/Bronze Medal |
Math Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
All India Open Mathematics Scholarship Examination | All India Rank 1-500 |
International Junior Math Olympiad(IJMO) | Awardees |
ASSET-Mathematics by Educational Initiatives | Subject Topper |
National Interactive Maths Olympiad Level 1 by Eduheal Foundation | National Rank 1-500 |
National Interactive Maths Olympiad Level 2 by Eduheal Foundation | National Rank 1-500 |
National Interactive Maths Olympiad Level 3 by Eduheal Foundation | National Rank 1-500 |
Humming Bird MAthematics Olympiad Level 2 by Hummingbird Education | International Rank 1-500 |
International Maths Olympiad by National Olympiad Foundation | International Rank 1-500 |
Unicus Maths Olympiad (UMO) by Unicus Olympiad | International Rank 1-3/Zonal Rank 1-10 |
Hong Kong International Mathematical Olympiad (HKIMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
Singapore International Math Olympiad Challenge (SIMOC) | Overall Champion/Gold Medal/ Silver Medal/ Bronze Medal |
Mathematical Kangaroo | Gold medal/Silver medal/Bronze medal |
American Math Olympiad (AMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
Maths Talent Search Examination (MTSE) by Indian Institute for studies in Mathematics | Rank 1 to 50 |
International Foundation Mathematics Olympiad (IFMO) by International Olympiad Foundation | International Rank 1-500 |
GC International Mathematics Olympiad (GIMO) by Genius Cerebrum | International Rank 1-500 |
Thailand International Maths Olympiad (TIMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
WORLD INTERNATIONAL MATHEMATICAL OLYMPIAD (WIMO) FINAL | Gold Award/Silver Award/Bronze Award |
Unified International Mathematics Olympiad (UIMO) by Unified Council | All India Rank 1-500 |
INSTITUTE FOR PROMOTION OF MATHEMATICS (IPM) | Selected for Mega Final |
CREST Mathematics Olympiad (CMO) Level 2 by Crest Olympiads | International Rank 1-500 |
DOKA (Depth of Knowledge Assessment) International Mathematical Problem-Solving Competition | High Distinction/Distinction/High Credit/Credit |
International Youth Math Challenge(IYMC) | Selected for Final / Gold Honour / Silver Honour / Bronze Honour in final |
JMMC SRINIVASA RAMANUJAN MEMORIAL MATH TALENT SEARCH EXAM (ALL INDIA) | Selected for Level 2 Exam/Merit Rank 1 to 15 of each class |
National Level Mathematics Olympiad(NLMO) conducted by National Teachers Council,Bangalore | Olympaid Rank 1-500 |
Australian Mathematics Competition by Australian Mathematics Trust | Peter O’Halloran Certificate of Excellence/Medal |
Aptitude In Information Technology (IT) | |
National Cyber Olympiad (NCO) Conducted by SOF, New Delhi | International Rank 1-500 |
Unified Cyber Olympiad (UCO), By Unified Council | All India Rank 1-500 |
World Robot Olympiad | National Winners/Selected for International Championship |
National Cyber Olympiad by Orange Education | National Rank 1-10 |
International Informatics Olympiad (IIO) by Silverzone Foundation | Olympiad Rank 1-500 |
International Cyber Olympiad (ICO) level 1 by Eduheal foundation | National Rank 1-500 |
International Cyber Olympiad (ICO) level 2 by Eduheal foundation | National Rank 1-500 |
International Cyber Olympiad (ICO) level 3 by Eduheal foundation | National Rank 1-500 |
Humming Bird Cyber Olympiad (HCO) Level 2 by Hummingbird Education | International Rank 1-500 |
CREST Cyber Olympiad (CCO) Level 2 by Crest Olympiads | International Rank 1-500 |
DrCT (Design Thinking With Robotics And Computational Thinking) | Perfect score/ Gold Award /Silver Award / Bronze Award |
Stages of Official International Olympiads-IOI | |
International Olympiad for Informatics (IOI) by IARCS | As per Stages |
ZIO/ZCO | Selected for INOI |
INOI | Selected for IOITC |
IOITC | Selected in Team |
IOI | Gold Medal/ Silver Medal/ Bronze Medal/ Certificate |
Environment Awareness Exam | |
Wild Wisdom Quiz | Rank in International Level / National Winner |
International Social Studies Olympiad (ISSO) by SilverZone Foundation | Olympiad Rank 1-500 |
National geography olympiad by Geo genius | selected for level 2 / selected for level 3 /winners |
INTERNATIONAL SOCIAL STUDIES OLYMPIAD (ISSO) BY SOF | International Rank 1-500 |
GANGA QUEST | Selected for level 2 / Selected for level 3 /1st prize/2nd prize/ 3rd prize |
Intech Heritage Quiz | Selected for National Semi Finals/Selected for Finals/Champion in Finals |
Aptitude in General Knowledge | |
GK Olympiad Conducted by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
International General Knowledge Olympiad (IGKO) by Science Olympiad Foundation | International Rank 1-500 |
SmartKid General Knowledge Olympiad (SKGKO) by SilverZone Foundation | Olympiad Rank 1-500 |
International General Knowledge Olympiad (IGO) level 1 by Eduheal foundation | National Rank 1-500 |
International General Knowledge Olympiad (IGO) level 2 by Eduheal foundation | National Rank 1-500 |
International General Knowledge Olympiad (IGO) level 3 by Eduheal foundation | National Rank 1-500 |
Humming Bird General Knowledge Olympiad (HGO) Level 2 by Hummingbird Education | International Rank 1-500 |
International GK Qualifier (IGQ) by National Olympiad Foundation | International Rank 1-100 |
Unicus General Knowledge Olympiad (UGKO) by Unicus Olympiad | International Rank 1-3/Zonal Rank 1-10 |
Intelligence Quotient (IQ) Test | |
CREST Reasoning Olympiad (CRO) Level 2 by Crest Olympiads | International Rank 1-500 |
Aptitude & Reasoning Olympiad (ARO) Level 2 by Humming bird Education | International Rank 1-500 |
Unicus Critical Thinking Olympiad (UCTO) by Unicus Olympiad | International Rank 1-3 / Zonal Rank 1-10 |
Conquest IQ olympiad | All india Rank 1-100 |
International Reasoning & Aptitude Olympiad (IRAO)by Silverzone Foundation | Olympiad Rank 1-500 |
Mathematics Talent Reward Programme (MTRP) | 1st position in level 2/ 2nd position in level 2/ 3rd position in level 2 |
Scientific Aptitude | |
Dr. APJ Abdul Kalam IGNITE Competition by National Innovation Foundation | Awardees |
CSIR Innovation Award for School Children | First Prize/Second Prize/Third Prize/Fourth Prize/Fifth Prize |
Raman Young Science Innovators | Finalists |
Aptitude in Non Routine Mathematics | |
Unicus Non-Routine Mathematics Olympiad (UNRMO) by Unicus Olympiad | Merit Certificate / Selected for Level 2 exam |
CLASS 4TH |
|
Competition Title | Criteria |
Profile Based Scholarship Award | |
BAL SHAKTI PURASKAR (National Child Award In Academics/Research/Innovation) | Awardee |
CTY Summer Program, John Hopkins University, USA | Scholarship |
Language Proficiency | |
Graded Examination Of Spoken English (GESE) Of Trinity College, London (Elementary Stage/ Initial Stage/ Intermediate Stage/ Advanced Stage | Distinction |
International Olympiad English Language (IOEL) First Level, Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad English Language (IOEL) Second Level, Silverzone Foundation | Olympiad Rank 1-500 |
International English Olympiad (IEO) First level by SOF New Delhi | International Rank 1-500 |
International English Olympiad (IEO) Second level by SOF New Delhi | International Rank 1-500 |
Unified International English Olympiad (UIEO), By Unified Council | All India Rank 1-500 |
English Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
Cambridge English Examination (YLE) Pre A1 Starters/ A1 Movers/A2 Flyers | Full Bands |
Mischigen MET go digital | B2 Level |
ASSET - English by Educational Initiatives | Subject Topper |
National English Olympiad by Orange Education | National Rank 1-10 |
Wiz National Spellbee | Selected for National Mega Final/Top 3 in National Mega Final |
International English Olympiad (IEO) level 1 by Eduheal foundation | National Rank 1-500 |
International English Olympiad (IEO) level 2 by Eduheal foundation | National Rank 1-500 |
International English Olympiad (IEO) level 3 by Eduheal foundation | National Rank 1-500 |
Humming Bird English Olympiad (HEO) Level 2 by Hummingbird Education | International Rank 1-500 |
International English Qualifier (IEQ) by National Olympiad Foundation | International Rank 1-500 |
CREST English Olympiad (CEO) Level 2 by Crest Olympiads | International Rank 1-500 |
Unicus English Olympiad (UEO) by Unicus Olympiad | International Rank 1-3/Zonal Rank 1-10 |
Aptitude in Science/Maths | |
National Science Olympiad by Orange Education | National Rank 1-10 |
National Astronomy Olympiad by Orange Education | National Rank 1-10 |
National Science Olympiad (NSO) First Level, By SOF New Delhi | International Rank 1-500 |
National Science Olympiad (NSO) Second Level, By SOF New Delhi | International Rank 1-500 |
International Olympiad of Science (IOS) by,Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Science (IOS) First level Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Science (IOS) second level Silverzone Foundation | Olympiad Rank 1-500 |
National Science Talent Search Examination (NSTSE), By Unified Council | All India Rank 1-500 |
Maharashtra State Scholarship Exam | Scholarship |
All India Maths Science Talent Examination (AIMS TALENT EXAM) | All India Rank 1-3 |
Science Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
National Genius Search Foundation | 100 Percentile in NGSE Mains/100 Percentile in NGSE Advanced/Less than 100 but 90 or above 90 Percentile in NGSE Mains/Less than 100 but 90 or above 90 Percentile in NGSE Advanced |
ASSET - Science by Educational Initiatives | Subject Topper |
National Level Science Olympiad(NLSO) conducted by National Teachers Council,Bangalore | Olympiad Rank 1-500 |
National Interactive Science Olympiad level 1 by Eduheal foundation | National Rank 1-500 |
National Interactive Science Olympiad level 2 by Eduheal foundation | National Rank 1-500 |
National Interactive Science Olympiad level 3 by Eduheal foundation | National Rank 1-500 |
National Space Science Olympiad Level 1 by Eduheal foundation | National Rank 1-500 |
National Space Science Olympiad Level 2 by Eduheal foundation | National Rank 1-500 |
National Space Science Olympiad Level 3 by Eduheal foundation | National Rank 1-500 |
National Biotechnology Olympiad Level 1 by Eduheal Foundation | National Rank 1-500 |
National Biotechnology Olympiad Level 2 by Eduheal Foundation | National Rank 1-500 |
National Biotechnology Olympiad Level 3 by Eduheal Foundation | National Rank 1-500 |
Humming Bird Science Olympiad Level 2 by Humminbird Education | International Rank 1-500 |
International Science Olympiad by National Olympiad Foundation | International Rank 1-500 |
CREST Science Olympiad (CSO) Level 2 by Crest Olympiads | International Rank 1-500 |
Unicus Science Olympiad (USO) by Unicus Olympiad | International Rank 1-3 / Zonal Rank 1-10 |
International Astronomy and Astrophysics Competition (IAAC) | 1st Prize. 2nd Prize, 3rd Prize / Special national award certificate / Selected for Final Round |
Indian School Talent Search Exam | International Rank 1-500 |
Science Promotion Orient Test (SPOT) by Vikram Sarabhai Science foundation | National Spot 100 Qualifiers (Final) |
Aglasem Talent Search Exam by Aglasem | All India Rank 1-500 |
Hindustan Olympiad | District Topper/State Topper |
Hong Kong International Science Olympiad | Gold Award / Silver Award / Bronze Award |
International Foundation Science Olympiad Olympiad (IFSO) by International Olympiad Foundation | International Rank 1-500 |
GC International Science Olympiad (GISO) by Genius Cerebrum | International Rank 1-500 |
All India Talent Search Examination (AITSE) by National Teachers Council | Olympiad Rank 1-500 |
VANDA Science International Competition | Gold Award / Silver Award / Bronze Award |
Interational Science Olmpiad by International Global Academy | Perfect Score / Gold Medal/ Silver Medal / Bronze Medal |
Aptitude in Maths | |
International Mathematics Olympiad (IMO) First Level, by SOF | International Rank 1-500 |
International Mathematics Olympiad (IMO) Second Level by SOF | International Rank 1-500 |
International Mathematics Olympiad (IMO) by SOF | International Rank 1-500 |
International Olympiad of Mathematics (IOM) First Level, Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Mathematics (IOM) Second Level, Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Mathematics (IOM) by Silverzone Foundation | Olympiad Rank 1-500 |
National Maths Olympiad by Orange Education | National Rank 1-10 |
Southeast Asian Mathematical Olympiad (SEAMO) | Perfect Score/Gold Medal/ Silver Medal/ Bronze Medal |
Singapore And Asian School Math Olympiads (SASMO) | Perfect Score/Gold Medal/Silver Medal/Bronze Medal |
Math Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
All India Open Mathematics Scholarship Examination | All India Rank 1-500 |
International Junior Math Olympiad(IJMO) | Awardees |
ASSET-Mathematics by Educational Initiatives | Subject Topper |
National Interactive Maths Olympiad Level 1 by Eduheal Foundation | National Rank 1-500 |
National Interactive Maths Olympiad Level 2 by Eduheal Foundation | National Rank 1-500 |
National Interactive Maths Olympiad Level 3 by Eduheal Foundation | National Rank 1-500 |
Humming Bird MAthematics Olympiad Level 2 by Hummingbird Education | International Rank 1-500 |
International Maths Olympiad by National Olympiad Foundation | International Rank 1-500 |
Unicus Maths Olympiad (UMO) by Unicus Olympiad | International Rank 1-3/Zonal Rank 1-10 |
Hong Kong International Mathematical Olympiad (HKIMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
Singapore International Math Olympiad Challenge (SIMOC) | Overall Champion/Gold Medal/ Silver Medal/ Bronze Medal |
Mathematical Kangaroo | Gold medal/Silver medal/Bronze medal |
American Math Olympiad (AMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
Maths Talent Search Examination (MTSE) by Indian Institute for studies in Mathematics | Rank 1 to 50 |
International Foundation Mathematics Olympiad (IFMO) by International Olympiad Foundation | International Rank 1-500 |
GC International Mathematics Olympiad (GIMO) by Genius Cerebrum | International Rank 1-500 |
Thailand International Maths Olympiad (TIMO) | Perfect Score Award/Gold Award/ Silver Award/ Bronze Award |
WORLD INTERNATIONAL MATHEMATICAL OLYMPIAD (WIMO) FINAL | Gold Award/Silver Award/Bronze Award |
Aryabhatt National Maths Competition by AICTSD | 1st Prize, 2nd Prize & 3rd Prize |
Unified International Mathematics Olympiad (UIMO) by Unified Council | All India Rank 1-500 |
INSTITUTE FOR PROMOTION OF MATHEMATICS (IPM) | Selected for Mega Final |
CREST Mathematics Olympiad (CMO) Level 2 by Crest Olympiads | International Rank 1-500 |
TACT Olympiads _Maths | Top 3 Scorer |
DOKA (Depth of Knowledge Assessment) International Mathematical Problem-Solving Competition | High Distinction/Distinction/High Credit/Credit |
International Youth Math Challenge(IYMC) | Selected for Final / Gold Honour / Silver Honour / Bronze Honour in final |
JMMC SRINIVASA RAMANUJAN MEMORIAL MATH TALENT SEARCH EXAM (ALL INDIA) | Selected for Level 2 Exam/Merit Rank 1 to 15 of each class |
National Level Mathematics Olympiad(NLMO) conducted by National Teachers Council,Bangalore | Olympaid Rank 1-500 |
Australian Mathematics Competition by Australian Mathematics Trust | Peter O’Halloran Certificate of Excellence/Medal |
Aptitude In Information Technology (IT) | |
National Cyber Olympiad (NCO) Conducted by SOF, New Delhi | International Rank 1-500 |
Unified Cyber Olympiad (UCO), By Unified Council | All India Rank 1-500 |
World Robot Olympiad | National Winners/Selected for International Championship |
National Cyber Olympiad by Orange Education | National Rank 1-10 |
International Informatics Olympiad (IIO) by Silverzone Foundation | Olympiad Rank 1-500 |
International Cyber Olympiad (ICO) level 1 by Eduheal foundation | National Rank 1-500 |
International Cyber Olympiad (ICO) level 2 by Eduheal foundation | National Rank 1-500 |
International Cyber Olympiad (ICO) level 3 by Eduheal foundation | National Rank 1-500 |
Humming Bird Cyber Olympiad (HCO) Level 2 by Hummingbird Education | International Rank 1-500 |
CREST Cyber Olympiad (CCO) Level 2 by Crest Olympiads | International Rank 1-500 |
DrCT (Design Thinking With Robotics And Computational Thinking) | Perfect score/ Gold Award /Silver Award / Bronze Award |
Stages of Official International Olympiads-IOI | |
International Olympiad for Informatics (IOI) by IARCS | As per Stages |
ZIO/ZCO | Selected for INOI |
INOI | Selected for IOITC |
IOITC | Selected in Team |
IOI | Gold Medal/ Silver Medal/ Bronze Medal/ Certificate |
Environment Awareness Exam | |
Green Olympiad | Global Toppers /Country Winners/State Winners |
Wild Wisdom Quiz | Rank in International Level / National Winner |
International Social Studies Olympiad (ISSO) by SilverZone Foundation | Olympiad Rank 1-500 |
National geography olympiad by Geo genius | selected for level 2 / selected for level 3 /winners |
INTERNATIONAL SOCIAL STUDIES OLYMPIAD (ISSO) BY SOF | International Rank 1-500 |
GANGA QUEST | Selected for level 2 / Selected for level 3 /1st prize/2nd prize/ 3rd prize |
Intech Heritage Quiz | Selected for National Semi Finals/Selected for Finals/Champion in Finals |
Aptitude in General Knowledge | |
GK Olympiad Conducted by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
International General Knowledge Olympiad (IGKO) by Science Olympiad Foundation | International Rank 1-500 |
SmartKid General Knowledge Olympiad (SKGKO) by SilverZone Foundation | Olympiad Rank 1-500 |
International General Knowledge Olympiad (IGO) level 1 by Eduheal foundation | National Rank 1-500 |
International General Knowledge Olympiad (IGO) level 2 by Eduheal foundation | National Rank 1-500 |
International General Knowledge Olympiad (IGO) level 3 by Eduheal foundation | National Rank 1-500 |
Humming Bird General Knowledge Olympiad (HGO) Level 2 by Hummingbird Education | International Rank 1-500 |
International GK Qualifier (IGQ) by National Olympiad Foundation | International Rank 1-100 |
Unicus General Knowledge Olympiad (UGKO) by Unicus Olympiad | International Rank 1-3/Zonal Rank 1-10 |
Intelligence Quotient (IQ) Test | |
CREST Reasoning Olympiad (CRO) Level 2 by Crest Olympiads | International Rank 1-500 |
Aptitude & Reasoning Olympiad (ARO) Level 2 by Humming bird Education | International Rank 1-500 |
Unicus Critical Thinking Olympiad (UCTO) by Unicus Olympiad | International Rank 1-3 / Zonal Rank 1-10 |
Conquest IQ olympiad | All india Rank 1-100 |
International Reasoning & Aptitude Olympiad (IRAO)by Silverzone Foundation | Olympiad Rank 1-500 |
Mathematics Talent Reward Programme (MTRP) | 1st position in level 2/ 2nd position in level 2/ 3rd position in level 2 |
Scientific Aptitude | |
Dr. APJ Abdul Kalam IGNITE Competition by National Innovation Foundation | Awardees |
CSIR Innovation Award for School Children | First Prize/Second Prize/Third Prize/Fourth Prize/Fifth Prize |
Raman Young Science Innovators | Finalists |
Aptitude in Non Routine Mathematics | |
Unicus Non-Routine Mathematics Olympiad (UNRMO) by Unicus Olympiad | Merit Certificate / Selected for Level 2 exam |
CLASS 5TH |
|
Competition Title | Criteria |
Profile Based Scholarship Award | |
BAL SHAKTI PURASKAR (National Child Award In Academics/Research/Innovation) | Awardee |
CTY Summer Program, John Hopkins University, USA | Scholarship |
Language Proficiency | |
International Olympiad English Language (IOEL) First Level, Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad English Language (IOEL) Second Level, Silverzone Foundation | Olympiad Rank 1-500 |
International English Olympiad (IEO) First level by SOF New Delhi | International Rank 1-500 |
International English Olympiad (IEO) Second level by SOF New Delhi | International Rank 1-500 |
Unified International English Olympiad (UIEO), By Unified Council | All India Rank 1-500 |
English Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
Cambridge English Examination B1 Preliminary (PET) | Grade A/ Distinction |
Cambridge English Examination (YLE) Pre A1 Starters/ A1 Movers/A2 Flyers | Full Bands |
Cambridge English Examination A2 Key (KET) | Distinction/Grade A |
Mischigen MET go digital | B2 Level |
ASSET - English by Educational Initiatives | Subject Topper |
National English Olympiad by Orange Education | National Rank 1-10 |
Graded Examination Of Spoken English (GESE) Of Trinity College, London (Elementary Stage/ Initial Stage/ Intermediate Stage/ Advanced Stage | Distinction |
Wiz National Spellbee | Selected for National Mega Final/Top 3 in National Mega Final |
International English Olympiad (IEO) level 1 by Eduheal foundation | National Rank 1-500 |
International English Olympiad (IEO) level 2 by Eduheal foundation | National Rank 1-500 |
International English Olympiad (IEO) level 3 by Eduheal foundation | National Rank 1-500 |
Humming Bird English Olympiad (HEO) Level 2 by Hummingbird Education | International Rank 1-500 |
International English Qualifier (IEQ) by National Olympiad Foundation | International Rank 1-500 |
CREST English Olympiad (CEO) Level 2 by Crest Olympiads | International Rank 1-500 |
Unicus English Olympiad (UEO) by Unicus Olympiad | International Rank 1-3/Zonal Rank 1-10 |
Aptitude in Science/Maths | |
National Science Olympiad by Orange Education | National Rank 1-10 |
National Astronomy Olympiad by Orange Education | National Rank 1-10 |
National Science Olympiad (NSO) First Level, By SOF New Delhi | International Rank 1-500 |
National Science Olympiad (NSO) Second Level, By SOF New Delhi | International Rank 1-500 |
International Olympiad of Science (IOS) by,Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Science (IOS) First level Silverzone Foundation | Olympiad Rank 1-500 |
International Olympiad of Science (IOS) second level Silverzone Foundation | Olympiad Rank 1-500 |
National Science Talent Search Examination (NSTSE), By Unified Council | All India Rank 1-500 |
Maharashtra State Scholarship Exam | Scholarship |
Maharashtra Olympiad Movement | Maharashtra Olympiad State Scholar certificate |
All India Maths Science Talent Examination (AIMS TALENT EXAM) | All India Rank 1-3 |
Science Olympiad by International Society For Olympiad (ISFO) | Selected for Level 2/1st Percentile at Level 2/2nd percentile at Level 2/3rd Percentile at Level 2 |
National Genius Search Foundation | 100 Percentile in NGSE Mains/100 Percentile in NGSE Advanced/Less than 100 but 90 or above 90 Percentile in NGSE Mains/Less than 100 but 90 or above 90 Percentile in NGSE Advanced |
ASSET - Science by Educational Initiatives | Subject Topper |
National Level Science Olympiad(NLSO) conducted by National Teachers Council,Bangalore | Olympiad Rank 1-500 |
National Interactive Science Olympiad level 1 by Eduheal foundation | National Rank 1-500 |
National Interactive Science Olympiad level 2 by Eduheal foundation | National Rank 1-500 |
National Interactive Science Olympiad level 3 by Eduheal foundation | National Rank 1-500 |
National Space Science Olympiad Level 1 by Eduheal foundation | National Rank 1-500 |
National Space Science Olympiad Level 2 by Eduheal foundation | National Rank 1-500 |
National Space Science Olympiad Level 3 by Eduheal foundation | National Rank 1-500 |
National Biotechnology Olympiad Level 1 by Eduheal Foundation | National Rank 1-500 |
National Biotechnology Olympiad Level 2 by Eduheal Foundation | National Rank 1-500 |
National Biotechnology Olympiad Level 3 by Eduheal Foundation | National Rank 1-500 |
Humming Bird Science Olympiad Level 2 by Humminbird Education | International Rank 1-500 |
International Science Olympiad by National Olympiad Foundation | International Rank 1-500 |
CREST Science Olympiad (CSO) Level 2 by Crest Olympiads | International Rank 1-500 |
